Usage Statistics for aalen.ca

Summary Period: February 2012
Generated 01-Mar-2012 23:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 23808
Total Files 19066
Total Pages 8222
Total Visits 2779
Total KBytes 476015
Total Unique Sites 1296
Total Unique URLs 456
Total Unique Referrers 290
Total Unique User Agents 428
. Avg Max
Hits per Hour 34 667
Hits per Day 820 5096
Files per Day 657 4455
Pages per Day 283 495
Visits per Day 95 258
KBytes per Day 16414 137247
Hits by Response Code
Code 200 - OK 19066
Code 206 - Partial Content 1452
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1509
Code 403 - Forbidden 6
Code 404 - Not Found 1771

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 375 1.58% 320 1.68% 340 4.14% 94 3.38% 53 4.09% 6027 1.27%
2 373 1.57% 224 1.17% 274 3.33% 78 2.81% 42 3.24% 5349 1.12%
3 497 2.09% 268 1.41% 464 5.64% 122 4.39% 47 3.63% 7962 1.67%
4 467 1.96% 194 1.02% 384 4.67% 114 4.10% 47 3.63% 4644 0.98%
5 379 1.59% 138 0.72% 312 3.79% 101 3.63% 46 3.55% 2219 0.47%
6 445 1.87% 308 1.62% 369 4.49% 90 3.24% 47 3.63% 3476 0.73%
7 382 1.60% 185 0.97% 294 3.58% 106 3.81% 55 4.24% 6111 1.28%
8 379 1.59% 112 0.59% 307 3.73% 108 3.89% 49 3.78% 3465 0.73%
9 322 1.35% 113 0.59% 266 3.24% 100 3.60% 50 3.86% 2624 0.55%
10 367 1.54% 149 0.78% 333 4.05% 103 3.71% 44 3.40% 3702 0.78%
11 503 2.11% 361 1.89% 441 5.36% 116 4.17% 51 3.94% 6430 1.35%
12 545 2.29% 452 2.37% 495 6.02% 106 3.81% 48 3.70% 4866 1.02%
13 466 1.96% 427 2.24% 401 4.88% 71 2.55% 44 3.40% 5532 1.16%
14 621 2.61% 508 2.66% 361 4.39% 80 2.88% 57 4.40% 9029 1.90%
15 871 3.66% 803 4.21% 434 5.28% 89 3.20% 67 5.17% 14186 2.98%
16 1021 4.29% 770 4.04% 293 3.56% 75 2.70% 65 5.02% 15352 3.23%
17 289 1.21% 236 1.24% 119 1.45% 52 1.87% 37 2.85% 3694 0.78%
18 208 0.87% 151 0.79% 131 1.59% 54 1.94% 40 3.09% 1947 0.41%
19 83 0.35% 57 0.30% 64 0.78% 45 1.62% 40 3.09% 934 0.20%
20 396 1.66% 345 1.81% 233 2.83% 62 2.23% 44 3.40% 3960 0.83%
21 1215 5.10% 1120 5.87% 176 2.14% 95 3.42% 104 8.02% 31488 6.61%
22 3743 15.72% 3264 17.12% 346 4.21% 197 7.09% 234 18.06% 97669 20.52%
23 5096 21.40% 4455 23.37% 432 5.25% 258 9.28% 334 25.77% 137247 28.83%
24 2154 9.05% 1993 10.45% 491 5.97% 148 5.33% 143 11.03% 39999 8.40%
25 864 3.63% 728 3.82% 121 1.47% 82 2.95% 90 6.94% 21017 4.42%
26 581 2.44% 478 2.51% 90 1.09% 76 2.73% 93 7.18% 14437 3.03%
27 464 1.95% 366 1.92% 116 1.41% 65 2.34% 77 5.94% 8205 1.72%
28 341 1.43% 240 1.26% 72 0.88% 55 1.98% 62 4.78% 5213 1.10%
29 361 1.52% 301 1.58% 63 0.77% 48 1.73% 57 4.40% 9231 1.94%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1248 5.24% 32 944 4.95% 15 438 5.33% 853 24741 5.20%
1 32 949 3.99% 24 711 3.73% 13 398 4.84% 662 19186 4.03%
2 18 548 2.30% 13 377 1.98% 11 328 3.99% 288 8347 1.75%
3 20 586 2.46% 12 368 1.93% 14 416 5.06% 200 5799 1.22%
4 19 570 2.39% 15 441 2.31% 13 378 4.60% 257 7441 1.56%
5 21 628 2.64% 16 492 2.58% 11 324 3.94% 408 11827 2.48%
6 25 751 3.15% 20 599 3.14% 12 373 4.54% 633 18364 3.86%
7 37 1093 4.59% 31 900 4.72% 14 418 5.08% 806 23373 4.91%
8 37 1095 4.60% 31 927 4.86% 12 370 4.50% 765 22176 4.66%
9 39 1140 4.79% 34 989 5.19% 11 321 3.90% 833 24167 5.08%
10 44 1299 5.46% 40 1175 6.16% 10 296 3.60% 732 21235 4.46%
11 50 1469 6.17% 39 1133 5.94% 21 634 7.71% 750 21755 4.57%
12 55 1616 6.79% 37 1096 5.75% 15 458 5.57% 1088 31552 6.63%
13 54 1566 6.58% 44 1302 6.83% 18 548 6.67% 1095 31754 6.67%
14 34 1014 4.26% 26 754 3.95% 7 221 2.69% 740 21455 4.51%
15 28 838 3.52% 24 705 3.70% 9 276 3.36% 602 17450 3.67%
16 28 835 3.51% 21 615 3.23% 10 302 3.67% 471 13665 2.87%
17 15 443 1.86% 12 357 1.87% 5 152 1.85% 279 8086 1.70%
18 23 679 2.85% 18 524 2.75% 7 219 2.66% 540 15652 3.29%
19 29 851 3.57% 22 660 3.46% 9 265 3.22% 551 15991 3.36%
20 25 741 3.11% 22 650 3.41% 6 202 2.46% 619 17963 3.77%
21 35 1021 4.29% 25 751 3.94% 10 316 3.84% 714 20720 4.35%
22 39 1150 4.83% 35 1041 5.46% 8 238 2.89% 1051 30473 6.40%
23 57 1678 7.05% 53 1555 8.16% 11 331 4.03% 1477 42843 9.00%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 3416 14.35% 26454 5.56% /
2 532 2.23% 2074 0.44% /Chief/chief.html
3 288 1.21% 405 0.09% /iframe/navigation.html
4 283 1.19% 237 0.05% /iframe/copy.html
5 200 0.84% 133 0.03% /text.css
6 179 0.75% 40 0.01% /iframe/nav.css
7 178 0.75% 20781 4.37% /stats/usage_200909.html
8 140 0.59% 915 0.19% /contact.html
9 64 0.27% 88 0.02% /iframe/shownav.html
10 63 0.26% 449 0.09% /vision.html
11 59 0.25% 449 0.09% /web.html
12 58 0.24% 418 0.09% /graphic.html
13 58 0.24% 79 0.02% /iframe/ctnav.html
14 57 0.24% 475 0.10% /showcase.html
15 52 0.22% 6239 1.31% /stats/usage_201103.html
16 50 0.21% 398 0.08% /ctraining.html
17 49 0.21% 5911 1.24% /stats/usage_201104.html
18 49 0.21% 5965 1.25% /stats/usage_201112.html
19 47 0.20% 481 0.10% /ct/testimonials.html
20 47 0.20% 5804 1.22% /stats/usage_201110.html
21 46 0.19% 282 0.06% /showcase/web/web.html
22 45 0.19% 270 0.06% /showcase/packaging/packaging.html
23 44 0.18% 276 0.06% /ct/schedule.html
24 44 0.18% 279 0.06% /showcase/advertising/advertising.html
25 43 0.18% 269 0.06% /showcase/photography/photography.html
26 42 0.18% 265 0.06% /showcase/branding/branding.html
27 41 0.17% 363 0.08% /ct/courses.html
28 40 0.17% 430 0.09% /ct/schedule/calendar.htm
29 40 0.17% 4933 1.04% /stats/usage_200803.html
30 39 0.16% 244 0.05% /ct/location.html

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 3416 14.35% 26454 5.56% /
2 178 0.75% 20781 4.37% /stats/usage_200909.html
3 5 0.02% 9491 1.99% /CONT/images/cont_web.pdf
4 52 0.22% 6239 1.31% /stats/usage_201103.html
5 49 0.21% 5965 1.25% /stats/usage_201112.html
6 49 0.21% 5911 1.24% /stats/usage_201104.html
7 47 0.20% 5804 1.22% /stats/usage_201110.html
8 40 0.17% 4933 1.04% /stats/usage_200803.html
9 32 0.13% 3449 0.72% /stats/usage_201202.html
10 532 2.23% 2074 0.44% /Chief/chief.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 3416 14.35% 994 39.78% /
2 532 2.23% 485 19.41% /Chief/chief.html
3 40 0.17% 202 8.08% /stats/usage_200803.html
4 178 0.75% 172 6.88% /stats/usage_200909.html
5 140 0.59% 87 3.48% /contact.html
6 283 1.19% 76 3.04% /iframe/copy.html
7 288 1.21% 71 2.84% /iframe/navigation.html
8 52 0.22% 34 1.36% /stats/usage_201103.html
9 49 0.21% 30 1.20% /stats/usage_201112.html
10 32 0.13% 29 1.16% /stats/usage_201202.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 3416 14.35% 850 34.22% /
2 532 2.23% 476 19.16% /Chief/chief.html
3 40 0.17% 203 8.17% /stats/usage_200803.html
4 178 0.75% 167 6.72% /stats/usage_200909.html
5 283 1.19% 139 5.60% /iframe/copy.html
6 288 1.21% 114 4.59% /iframe/navigation.html
7 140 0.59% 87 3.50% /contact.html
8 40 0.17% 36 1.45% /ct/schedule/calendar.htm
9 49 0.21% 32 1.29% /stats/usage_201104.html
10 32 0.13% 29 1.17% /stats/usage_201202.html

Top 30 of 1296 Total Sites
# Hits Files KBytes Visits Hostname
1 1470 6.17% 39 0.20% 4810 1.01% 320 11.51% gw-31.211.ru
2 1168 4.91% 879 4.61% 25785 5.42% 39 1.40% 142.46.164.100
3 1103 4.63% 1103 5.79% 9025 1.90% 59 2.12% 64-120-202-182.static.hostnoc.net
4 780 3.28% 780 4.09% 6765 1.42% 80 2.88% lasvegas-nv-datacenter.com
5 542 2.28% 530 2.78% 13111 2.75% 15 0.54% 96.44.106.169
6 425 1.79% 22 0.12% 265 0.06% 82 2.95% ip207-88-210-9.z210-88-207.cymphonix.com
7 298 1.25% 132 0.69% 5658 1.19% 138 4.97% crawl-66-249-71-194.googlebot.com
8 274 1.15% 274 1.44% 23988 5.04% 125 4.50% 178-137-16-47-lvv.broadband.kyivstar.net
9 265 1.11% 184 0.97% 4336 0.91% 12 0.43% cpe00240132c20e-cm001ac30d16e8.cpe.net.cable.rogers.com
10 253 1.06% 253 1.33% 2070 0.43% 11 0.40% dsdf-4d0a21e1.pool.mediaways.net
11 253 1.06% 253 1.33% 2070 0.43% 11 0.40% dsdf-5d829b6d.pool.mediaways.net
12 175 0.74% 172 0.90% 2481 0.52% 5 0.18% 205.210.253.12
13 170 0.71% 0 0.00% 0 0.00% 2 0.07% h-96-15-253-228.ip.alltel.net
14 115 0.48% 88 0.46% 2975 0.62% 4 0.14% nc-71-0-126-200.sta.embarqhsd.net
15 109 0.46% 67 0.35% 1631 0.34% 3 0.11% cpe-184-58-170-13.wi.res.rr.com
16 109 0.46% 105 0.55% 1514 0.32% 2 0.07% cpec0c1c0eea509-cm000f9f57c298.cpe.net.cable.rogers.com
17 102 0.43% 98 0.51% 1974 0.41% 3 0.11% 96.44.116.239
18 100 0.42% 96 0.50% 615 0.13% 7 0.25% 70-89-110-217-pa.hfc.comcastbusiness.net
19 100 0.42% 41 0.22% 868 0.18% 3 0.11% oh-71-48-79-47.dhcp.embarqhsd.net
20 90 0.38% 22 0.12% 744 0.16% 4 0.14% 199-204-125-3.static.rcom-ne.com
21 90 0.38% 66 0.35% 2231 0.47% 4 0.14% 66-230-80-47-rb1.fai.dsl.dynamic.acsalaska.net
22 90 0.38% 85 0.45% 2344 0.49% 3 0.11% blk-137-89-149.eastlink.ca
23 90 0.38% 22 0.12% 744 0.16% 2 0.07% hqbmu.smwireless.net
24 87 0.37% 37 0.19% 784 0.16% 2 0.07% 97-126-48-183.tukw.qwest.net
25 86 0.36% 70 0.37% 2322 0.49% 5 0.18% reverse.55.78.184.66.static.ldmi.com
26 85 0.36% 81 0.42% 2271 0.48% 4 0.14% 75-150-123-137-newengland.hfc.comcastbusiness.net
27 83 0.35% 59 0.31% 1527 0.32% 3 0.11% cpe001ff33c7540-cm001bd7cc0e1c.cpe.net.cable.rogers.com
28 82 0.34% 37 0.19% 783 0.16% 1 0.04% 24-181-244-95.static.snfr.nc.charter.com
29 67 0.28% 65 0.34% 1144 0.24% 2 0.07% d67-193-119-16.home3.cgocable.net
30 64 0.27% 58 0.30% 1479 0.31% 3 0.11% 75-138-224-254.dhcp.jcsn.tn.charter.com

Top 10 of 1296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1168 4.91% 879 4.61% 25785 5.42% 39 1.40% 142.46.164.100
2 274 1.15% 274 1.44% 23988 5.04% 125 4.50% 178-137-16-47-lvv.broadband.kyivstar.net
3 542 2.28% 530 2.78% 13111 2.75% 15 0.54% 96.44.106.169
4 1103 4.63% 1103 5.79% 9025 1.90% 59 2.12% 64-120-202-182.static.hostnoc.net
5 780 3.28% 780 4.09% 6765 1.42% 80 2.88% lasvegas-nv-datacenter.com
6 298 1.25% 132 0.69% 5658 1.19% 138 4.97% crawl-66-249-71-194.googlebot.com
7 1470 6.17% 39 0.20% 4810 1.01% 320 11.51% gw-31.211.ru
8 265 1.11% 184 0.97% 4336 0.91% 12 0.43% cpe00240132c20e-cm001ac30d16e8.cpe.net.cable.rogers.com
9 115 0.48% 88 0.46% 2975 0.62% 4 0.14% nc-71-0-126-200.sta.embarqhsd.net
10 175 0.74% 172 0.90% 2481 0.52% 5 0.18% 205.210.253.12

Top 30 of 290 Total Referrers
# Hits Referrer
1 4481 18.82% - (Direct Request)
2 204 0.86% http://ultrbuy.atwebpages.com/1-142550.html
3 195 0.82% http://www.freegaypornpics.net/
4 195 0.82% http://www.girlslovecumshot.com/
5 173 0.73% http://www.mrbigdickshotchicks4u.com/
6 165 0.69% http://ultrbuy.atwebpages.com/1-174389.html
7 165 0.69% http://ultrbuy.atwebpages.com/1-388623.html
8 163 0.68% http://www.blackgirlyoung.com/
9 160 0.67% http://www.facebook.com/l.php
10 157 0.66% http://www.mr-big-dicks-hot-chicks.net/
11 153 0.64% http://www.ebonyinterracialporn.com/
12 152 0.64% http://ultrbuy.atwebpages.com/1-274520.html
13 146 0.61% http://www.nudebrazilteens.com/
14 145 0.61% http://www.nakedcelebscity.com/
15 141 0.59% http://www.analpetiteass.com/
16 140 0.59% http://www.8hotlatinas.com/
17 140 0.59% http://www.sexyyoungteens.info/tight-teens-vigina-xxx/
18 131 0.55% http://www.oldfartsfuckingyoungtarts.net/video/young-teen-sex-with-old-man/
19 110 0.46% http://ultrbuy.atwebpages.com/1-610963.html
20 104 0.44% http://ultrbuy.atwebpages.com/1-828478.html
21 102 0.43% http://ultrbuy.atwebpages.com/1-526239.html
22 102 0.43% http://ultrbuy.atwebpages.com/1-68259.html
23 101 0.42% http://ultrbuy.atwebpages.com/1-402969.html
24 97 0.41% http://ultrbuy.atwebpages.com/1-920081.html
25 91 0.38% http://www.facebook.com/
26 86 0.36% http://m.facebook.com/l.php
27 74 0.31% http://ultrbuy.atwebpages.com/1-799432.html
28 64 0.27% http://www.pedigreedatabase.com/belgian_malinois/classifieds/152935.html
29 55 0.23% http://ultrbuy.atwebpages.com/page-5-4.html
30 46 0.19% http://forum.haarpoint.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% aalen
2 1 14.29% www.aalen.ca

Top 15 of 428 Total User Agents
# Hits User Agent
1 3011 12.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 1944 8.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1582 6.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 995 4.18% Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_0_1 like Mac OS X; en
5 679 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 634 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
7 619 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 600 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101
9 518 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 498 2.09% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
11 460 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
12 424 1.78% Netscape 6.0; WinNT6.1
13 423 1.78% Zade's Browser
14 351 1.47% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
15 278 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53

Usage by Country for February 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 8014 33.66% 7096 37.22% 187172 39.32% Network
2 6564 27.57% 5105 26.78% 115929 24.35% US Commercial
3 5594 23.50% 4870 25.54% 120426 25.30% Unresolved/Unknown
4 1594 6.70% 157 0.82% 9046 1.90% Russian Federation
5 1129 4.74% 1046 5.49% 28346 5.95% Canada
6 131 0.55% 114 0.60% 703 0.15% Italy
7 89 0.37% 82 0.43% 2284 0.48% US Educational
8 77 0.32% 73 0.38% 470 0.10% Netherlands
9 65 0.27% 48 0.25% 570 0.12% Non-Profit Organization
10 47 0.20% 45 0.24% 1495 0.31% Old style Arpanet (arpa)
11 47 0.20% 44 0.23% 1487 0.31% United States
12 45 0.19% 31 0.16% 1936 0.41% Ukraine
13 44 0.18% 33 0.17% 206 0.04% France
14 39 0.16% 36 0.19% 134 0.03% Portugal
15 35 0.15% 31 0.16% 220 0.05% Turkey
16 30 0.13% 24 0.13% 228 0.05% Germany
17 28 0.12% 26 0.14% 172 0.04% Poland
18 25 0.11% 24 0.13% 154 0.03% Spain
19 25 0.11% 24 0.13% 154 0.03% India
20 24 0.10% 22 0.12% 744 0.16% US Government
21 23 0.10% 22 0.12% 744 0.16% Malaysia
22 22 0.09% 22 0.12% 743 0.16% Mexico
23 18 0.08% 17 0.09% 162 0.03% Thailand
24 17 0.07% 15 0.08% 40 0.01% Finland
25 15 0.06% 14 0.07% 37 0.01% South Africa
26 14 0.06% 12 0.06% 97 0.02% Sweden
27 13 0.05% 13 0.07% 1355 0.28% China
28 10 0.04% 0 0.00% 2 0.00% Austria
29 5 0.02% 3 0.02% 25 0.01% Czech Republic
30 4 0.02% 2 0.01% 17 0.00% Seychelles


Generated by Webalizer Version 2.01