Usage Statistics for aalen.ca

Summary Period: January 2008
Generated 01-Feb-2008 23:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 6036
Total Files 3968
Total Pages 2050
Total Visits 850
Total KBytes 31029
Total Unique Sites 358
Total Unique URLs 226
Total Unique Referrers 101
Total Unique User Agents 156
. Avg Max
Hits per Hour 8 312
Hits per Day 194 762
Files per Day 128 488
Pages per Day 66 137
Visits per Day 27 50
KBytes per Day 1001 3776
Hits by Response Code
Code 200 - OK 3968
Code 206 - Partial Content 42
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1419
Code 400 - Bad Request 1
Code 401 - Unauthorized 6
Code 403 - Forbidden 6
Code 404 - Not Found 591

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 55 0.91% 28 0.71% 38 1.85% 22 2.59% 22 6.15% 260 0.84%
2 145 2.40% 102 2.57% 78 3.80% 36 4.24% 33 9.22% 655 2.11%
3 62 1.03% 55 1.39% 48 2.34% 15 1.76% 13 3.63% 318 1.02%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 25 0.41% 16 0.40% 12 0.59% 11 1.29% 12 3.35% 123 0.40%
7 11 0.18% 10 0.25% 6 0.29% 6 0.71% 7 1.96% 55 0.18%
8 220 3.64% 181 4.56% 89 4.34% 50 5.88% 42 11.73% 1376 4.44%
9 298 4.94% 164 4.13% 137 6.68% 35 4.12% 29 8.10% 908 2.93%
10 339 5.62% 259 6.53% 104 5.07% 50 5.88% 41 11.45% 2253 7.26%
11 65 1.08% 35 0.88% 26 1.27% 19 2.24% 31 8.66% 244 0.79%
12 129 2.14% 93 2.34% 71 3.46% 26 3.06% 30 8.38% 526 1.69%
13 176 2.92% 149 3.76% 74 3.61% 41 4.82% 38 10.61% 1282 4.13%
14 131 2.17% 109 2.75% 59 2.88% 21 2.47% 22 6.15% 569 1.84%
15 150 2.49% 116 2.92% 77 3.76% 32 3.76% 27 7.54% 682 2.20%
16 379 6.28% 338 8.52% 98 4.78% 40 4.71% 34 9.50% 3776 12.17%
17 132 2.19% 98 2.47% 52 2.54% 35 4.12% 32 8.94% 459 1.48%
18 149 2.47% 130 3.28% 74 3.61% 29 3.41% 23 6.42% 1175 3.79%
19 83 1.38% 56 1.41% 31 1.51% 20 2.35% 22 6.15% 475 1.53%
20 127 2.10% 66 1.66% 62 3.02% 25 2.94% 20 5.59% 469 1.51%
21 139 2.30% 114 2.87% 70 3.41% 29 3.41% 30 8.38% 720 2.32%
22 429 7.11% 200 5.04% 109 5.32% 38 4.47% 27 7.54% 2038 6.57%
23 528 8.75% 207 5.22% 98 4.78% 31 3.65% 30 8.38% 1107 3.57%
24 437 7.24% 194 4.89% 70 3.41% 31 3.65% 24 6.70% 2915 9.40%
25 226 3.74% 83 2.09% 69 3.37% 32 3.76% 29 8.10% 1037 3.34%
26 73 1.21% 47 1.18% 37 1.80% 23 2.71% 22 6.15% 285 0.92%
27 32 0.53% 15 0.38% 20 0.98% 18 2.12% 18 5.03% 103 0.33%
28 175 2.90% 147 3.70% 103 5.02% 34 4.00% 28 7.82% 1010 3.26%
29 762 12.62% 488 12.30% 118 5.76% 34 4.00% 27 7.54% 2369 7.64%
30 346 5.73% 284 7.16% 93 4.54% 31 3.65% 27 7.54% 2568 8.28%
31 213 3.53% 184 4.64% 127 6.20% 36 4.24% 33 9.22% 1273 4.10%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 1.01% 1 36 0.91% 0 29 1.41% 17 521 1.68%
1 4 125 2.07% 3 107 2.70% 2 89 4.34% 24 736 2.37%
2 4 140 2.32% 2 85 2.14% 2 64 3.12% 13 413 1.33%
3 4 138 2.29% 2 90 2.27% 2 68 3.32% 26 810 2.61%
4 2 89 1.47% 2 64 1.61% 1 34 1.66% 11 329 1.06%
5 4 131 2.17% 2 87 2.19% 2 88 4.29% 16 498 1.60%
6 5 175 2.90% 2 92 2.32% 2 82 4.00% 16 492 1.59%
7 2 72 1.19% 1 35 0.88% 1 35 1.71% 6 191 0.61%
8 3 106 1.76% 2 73 1.84% 2 66 3.22% 15 455 1.47%
9 8 274 4.54% 5 184 4.64% 3 105 5.12% 39 1217 3.92%
10 14 451 7.47% 12 374 9.43% 2 73 3.56% 56 1746 5.63%
11 16 523 8.66% 12 395 9.95% 3 115 5.61% 161 4976 16.04%
12 18 563 9.33% 10 313 7.89% 4 136 6.63% 89 2770 8.93%
13 20 645 10.69% 12 383 9.65% 5 158 7.71% 111 3443 11.10%
14 12 393 6.51% 8 260 6.55% 3 110 5.37% 64 1997 6.44%
15 14 460 7.62% 6 190 4.79% 3 105 5.12% 37 1145 3.69%
16 17 556 9.21% 10 337 8.49% 4 140 6.83% 69 2135 6.88%
17 4 138 2.29% 2 90 2.27% 1 52 2.54% 33 1033 3.33%
18 5 163 2.70% 4 128 3.23% 1 53 2.59% 45 1405 4.53%
19 6 209 3.46% 5 177 4.46% 4 132 6.44% 52 1603 5.16%
20 2 82 1.36% 2 64 1.61% 1 39 1.90% 10 323 1.04%
21 2 78 1.29% 1 36 0.91% 1 45 2.20% 7 224 0.72%
22 10 311 5.15% 7 239 6.02% 4 136 6.63% 55 1703 5.49%
23 4 153 2.53% 4 129 3.25% 3 96 4.68% 28 864 2.78%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 573 9.49% 3879 12.50% /
2 302 5.00% 76 0.25% /text.css
3 211 3.50% 124 0.40% /iframe/copy.html
4 208 3.45% 205 0.66% /iframe/navigation.html
5 202 3.35% 28 0.09% /iframe/nav.css
6 138 2.29% 935 3.01% /contact.html
7 77 1.28% 81 0.26% /iframe/shownav.html
8 69 1.14% 461 1.49% /graphic.html
9 68 1.13% 544 1.75% /showcase.html
10 60 0.99% 432 1.39% /web.html
11 58 0.96% 62 0.20% /iframe/ctnav.html
12 54 0.89% 368 1.19% /vision.html
13 51 0.84% 7 0.02% /beardall/text.css
14 49 0.81% 357 1.15% /ctraining.html
15 38 0.63% 233 0.75% /showcase/branding/branding.html
16 35 0.58% 214 0.69% /showcase/advertising/advertising.html
17 35 0.58% 225 0.73% /showcase/packaging/packaging.html
18 35 0.58% 212 0.68% /showcase/web/web.html
19 32 0.53% 205 0.66% /showcase/photography/photography.html
20 25 0.41% 231 0.74% /ct/testimonials.html
21 24 0.40% 202 0.65% /ct/services.html
22 23 0.38% 137 0.44% /ct/location.html
23 23 0.38% 157 0.51% /ct/schedule.html
24 21 0.35% 181 0.58% /ct/courses.html
25 19 0.31% 1226 3.95% /ct/schedule/calendar.htm
26 17 0.28% 22 0.07% /map.html
27 11 0.18% 52 0.17% /beardall/
28 10 0.17% 229 0.74% /Web Questionnaire.pdf
29 9 0.15% 43 0.14% /beardall/doctors.html
30 8 0.13% 43 0.14% /beardall/services.html

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 573 9.49% 3879 12.50% /
2 19 0.31% 1226 3.95% /ct/schedule/calendar.htm
3 138 2.29% 935 3.01% /contact.html
4 68 1.13% 544 1.75% /showcase.html
5 69 1.14% 461 1.49% /graphic.html
6 60 0.99% 432 1.39% /web.html
7 54 0.89% 368 1.19% /vision.html
8 49 0.81% 357 1.15% /ctraining.html
9 1 0.02% 314 1.01% /decoro/baths.swf
10 38 0.63% 233 0.75% /showcase/branding/branding.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 573 9.49% 493 58.69% /
2 138 2.29% 83 9.88% /contact.html
3 211 3.50% 49 5.83% /iframe/copy.html
4 208 3.45% 46 5.48% /iframe/navigation.html
5 68 1.13% 20 2.38% /showcase.html
6 54 0.89% 18 2.14% /vision.html
7 60 0.99% 17 2.02% /web.html
8 69 1.14% 14 1.67% /graphic.html
9 58 0.96% 11 1.31% /iframe/ctnav.html
10 35 0.58% 9 1.07% /showcase/packaging/packaging.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 573 9.49% 399 47.67% /
2 138 2.29% 95 11.35% /contact.html
3 211 3.50% 66 7.89% /iframe/copy.html
4 208 3.45% 63 7.53% /iframe/navigation.html
5 77 1.28% 20 2.39% /iframe/shownav.html
6 54 0.89% 20 2.39% /vision.html
7 58 0.96% 19 2.27% /iframe/ctnav.html
8 19 0.31% 16 1.91% /ct/schedule/calendar.htm
9 69 1.14% 16 1.91% /graphic.html
10 68 1.13% 14 1.67% /showcase.html

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 812 13.45% 238 6.00% 1548 4.99% 11 1.29% kgtnon08-1168103084.sdsl.bell.ca
2 346 5.73% 271 6.83% 1119 3.61% 7 0.82% bas10-ottawa23-1088819819.dsl.bell.ca
3 308 5.10% 105 2.65% 1571 5.06% 3 0.35% tigger.tc.gc.ca
4 206 3.41% 50 1.26% 2304 7.43% 32 3.76% crawl-66-249-73-188.googlebot.com
5 164 2.72% 38 0.96% 372 1.20% 4 0.47% gate5hq.rcmp-grc.gc.ca
6 128 2.12% 27 0.68% 204 0.66% 2 0.24% toroon01-1168097304.sdsl.bell.ca
7 125 2.07% 120 3.02% 1054 3.40% 6 0.71% dhcp-077-249-025-096.chello.nl
8 108 1.79% 102 2.57% 1277 4.12% 4 0.47% cpe0018f330403f-cm0014e88689c0.cpe.net.cable.rogers.com
9 88 1.46% 87 2.19% 1310 4.22% 1 0.12% cpe001217ffe61a-cm00186845e380.cpe.net.cable.rogers.com
10 84 1.39% 79 1.99% 1100 3.55% 2 0.24% otwaon23-1279379517.sdsl.bell.ca
11 69 1.14% 68 1.71% 802 2.58% 1 0.12% d57-193-9.home.cgocable.net
12 66 1.09% 56 1.41% 687 2.21% 1 0.12% i209-195-66-110.cia.com
13 65 1.08% 65 1.64% 481 1.55% 1 0.12% bas10-ottawa23-1128688234.dsl.bell.ca
14 64 1.06% 59 1.49% 739 2.38% 1 0.12% ppp-216-106-108-52.storm.ca
15 63 1.04% 61 1.54% 739 2.38% 2 0.24% ottawa-hs-206-191-56-136.d-ip.magma.ca
16 62 1.03% 56 1.41% 261 0.84% 5 0.59% 202-149-58-27.static.exatt.net
17 61 1.01% 23 0.58% 370 1.19% 13 1.53% crawl-66-249-73-20.googlebot.com
18 60 0.99% 59 1.49% 726 2.34% 3 0.35% ottawa-hs-64-26-170-28.d-ip.magma.ca
19 56 0.93% 25 0.63% 93 0.30% 12 1.41% llf520044.crawl.yahoo.net
20 56 0.93% 33 0.83% 242 0.78% 26 3.06% static.88.131.106.10.addr.tdcsong.se
21 54 0.89% 2 0.05% 16 0.05% 16 1.88% spider26.yandex.ru
22 53 0.88% 0 0.00% 1 0.00% 5 0.59% px1cv.gv.shawcable.net
23 53 0.88% 13 0.33% 64 0.21% 5 0.59% server1.coninfo.net
24 52 0.86% 45 1.13% 244 0.78% 4 0.47% 216.209.84.10
25 51 0.84% 51 1.29% 194 0.63% 1 0.12% bas10-ottawa23-1088819327.dsl.bell.ca
26 50 0.83% 48 1.21% 422 1.36% 2 0.24% bas21-toronto12-1242559347.dsl.bell.ca
27 48 0.80% 46 1.16% 525 1.69% 3 0.35% aip54-56.algonquincollege.com
28 48 0.80% 0 0.00% 10 0.03% 0 0.00% lj512258.crawl.yahoo.net
29 46 0.76% 46 1.16% 148 0.48% 1 0.12% bas10-ottawa23-1088830516.dsl.bell.ca
30 43 0.71% 26 0.66% 171 0.55% 1 0.12% bas1-ottawa23-1096708855.dsl.bell.ca

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 3.41% 50 1.26% 2304 7.43% 32 3.76% crawl-66-249-73-188.googlebot.com
2 308 5.10% 105 2.65% 1571 5.06% 3 0.35% tigger.tc.gc.ca
3 812 13.45% 238 6.00% 1548 4.99% 11 1.29% kgtnon08-1168103084.sdsl.bell.ca
4 88 1.46% 87 2.19% 1310 4.22% 1 0.12% cpe001217ffe61a-cm00186845e380.cpe.net.cable.rogers.com
5 108 1.79% 102 2.57% 1277 4.12% 4 0.47% cpe0018f330403f-cm0014e88689c0.cpe.net.cable.rogers.com
6 346 5.73% 271 6.83% 1119 3.61% 7 0.82% bas10-ottawa23-1088819819.dsl.bell.ca
7 84 1.39% 79 1.99% 1100 3.55% 2 0.24% otwaon23-1279379517.sdsl.bell.ca
8 125 2.07% 120 3.02% 1054 3.40% 6 0.71% dhcp-077-249-025-096.chello.nl
9 69 1.14% 68 1.71% 802 2.58% 1 0.12% d57-193-9.home.cgocable.net
10 63 1.04% 61 1.54% 739 2.38% 2 0.24% ottawa-hs-206-191-56-136.d-ip.magma.ca

Top 30 of 101 Total Referrers
# Hits Referrer
1 2728 45.20% - (Direct Request)
2 14 0.23% http://canada.firmlist.com/ontario/ottawa.phtml
3 12 0.20% http://search.live.com/results.aspx
4 7 0.12% http://random.yahoo.com/fast/ryl
5 7 0.12% http://www.it-careers.ca/companies-a.htm
6 5 0.08% http://3dir.ca/directory/
7 5 0.08% http://www.bigfinder.de/index.php
8 3 0.05% FTP
9 3 0.05% http://listingsca.com/Ontario/Ottawa-Region/Biz2Biz/Marketing/
10 3 0.05% http://www.everatom.com/gotok.php
11 3 0.05% http://www.google.com/search
12 3 0.05% http://www.leopardos.net/links.html
13 3 0.05% http://www.yourwebsitevalue.com/details/aalen_cahtml
14 2 0.03% http://3dir.ca/directory/category/advertising/
15 2 0.03% http://search.dmoz.org/cgi-bin/search
16 2 0.03% http://www.allfishingboards.com/upcoming
17 2 0.03% http://www.dmoz.org/Regional/North_America/Canada/Ontario/Localities/O/Ottawa/Business_and_Economy/Advertising_and_Marketing/
18 2 0.03% http://www.google.ca/search
19 2 0.03% http://www.sitidi.net
20 1 0.02% http://by111w.bay111.mail.live.com/mail/ApplicationMain_12.1.0069.1213.aspx
21 1 0.02% http://by139w.bay139.mail.live.com/mail/ReadMessageLight.aspx
22 1 0.02% http://ca.f329.mail.yahoo.com/ym/ShowLetter
23 1 0.02% http://o-db.com/en/dictionary/people_biography_russian/karpovich.html
24 1 0.02% http://search.yahoo.co.jp/search
25 1 0.02% http://search1.seznam.cz/google
26 1 0.02% http://sympatico.msn.yellowpages.ca/search/si/2/graphics/ottawa
27 1 0.02% http://www.bigfinder.de/
28 1 0.02% http://www.canookle.ca
29 1 0.02% http://www.dogpile.com/dogpile/ws/results/Web/aalen/1/417/TopNavigation/Relevance/iq
30 1 0.02% http://www.google.com.tr/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% aalen
2 1 25.00% aalen consultants
3 1 25.00% indesign cs2 pt

Top 15 of 156 Total User Agents
# Hits User Agent
1 1138 18.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 546 9.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
3 391 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 247 4.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 164 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; INFOW
6 163 2.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 156 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 148 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 147 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 137 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 125 2.07% Java/1.6.0_01
12 123 2.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
13 116 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 115 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 106 1.76% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for January 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2844 47.12% 1674 42.19% 12610 40.64% Canada
2 1324 21.94% 960 24.19% 10033 32.33% US Commercial
3 831 13.77% 486 12.25% 3219 10.37% Network
4 559 9.26% 475 11.97% 2532 8.16% Unresolved/Unknown
5 125 2.07% 120 3.02% 1054 3.40% Netherlands
6 94 1.56% 66 1.66% 515 1.66% Sweden
7 65 1.08% 60 1.51% 426 1.37% Germany
8 56 0.93% 4 0.10% 16 0.05% Russian Federation
9 21 0.35% 20 0.50% 65 0.21% Czech Republic
10 19 0.31% 17 0.43% 73 0.24% India
11 16 0.27% 15 0.38% 40 0.13% Austria
12 16 0.27% 16 0.40% 40 0.13% Turkey
13 15 0.25% 15 0.38% 40 0.13% Italy
14 11 0.18% 11 0.28% 90 0.29% Australia
15 9 0.15% 4 0.10% 20 0.06% Non-Profit Organization
16 7 0.12% 6 0.15% 28 0.09% Lithuania
17 5 0.08% 5 0.13% 25 0.08% France
18 4 0.07% 3 0.08% 55 0.18% Denmark
19 3 0.05% 2 0.05% 70 0.22% Brazil
20 3 0.05% 0 0.00% 0 0.00% Ukraine
21 2 0.03% 2 0.05% 21 0.07% New Zealand (Aotearoa)
22 2 0.03% 2 0.05% 16 0.05% Taiwan
23 1 0.02% 1 0.03% 8 0.03% US Educational
24 1 0.02% 1 0.03% 8 0.03% Moldova
25 1 0.02% 1 0.03% 8 0.03% Mexico
26 1 0.02% 1 0.03% 8 0.03% Poland
27 1 0.02% 1 0.03% 8 0.03% Romania


Generated by Webalizer Version 2.01